| Race Results for Race No. 197 run on 25-09-1993 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
FORTUNATE (Every Time-Tres Nouvelle) | 53.5 | Rehanullah Khan | R. Biramne | -- | - | NR | |
| - |
TOUCH OF JOY (Abington-Conviction) | 50.5 | Ivor Fernandes | K. Sunil | -- | - | NR | |
| - |
MAGIC EYE (Bolder Than Bold-Shocker) | 59.0 | Ivor Fernandes | Ranjeet Shinde | -- | - | NR | |
| - |
HAVEN'S PEACE (Honneur-Me And You) | 55.0 | S. S. Shah | P. S. Bhosle | -- | - | NR | |
| 1 |
STATE OF GRACE (Scintillating Air-Abacus) | 59.0 | 2 1/2 | M. K. Jadhav | M. Solomon | -- | 1:31:05 | NR |
| 2 |
SEA PRINCESS/OLD (T.V.Sunday-Gala Girl) | 54.0 | 6 1/2 | Nana Raghunath | Jehangir | -- | - | NR |
| 3 |
EPIPHANY /OLD (Godstone-Lady of Surana) | 47.0 | 2 1/4 | Jamshed Dalal | T. Bernard | -- | - | NR |
| 4 |
COMMANCHE CHIEF (Wattlefield-Ebony) | 57.0 | D. Todywalla | Jethu Singh | -- | - | NR | |