Race Results for Race No. 218 run on 02-10-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SPALLATION (Mulino-Macushla) | 56.0 | Ivor Fernandes | R. Rokade | -- | - | NR | |
- |
BRAZILIAN BEAUTY /OLD (Common Land-Nimara) | 48.0 | Sorab F. Jilla | G. Oza | -- | - | NR | |
- |
FOREST NYMPH (Cossack Dancer-Frolic) | 54.5 | S. N. Joshi | Narendra Singh | -- | - | NR | |
- |
ACROTERION (Eupalinos-Archiduchess) | 47.0 | Bashir I. Khan | Ronald | -- | - | NR | |
- |
SPORTING BET (Eupalinos-Sure Pink) | 57.5 | Nosher Cama | G. F. Kennedy | -- | - | NR | |
- |
SCINTILLATING STAR /OLD (Scintillating Air-Winds of Change) | 53.0 | Vijay Kasbekar | Khurshid Ahmed | -- | - | NR | |
- |
FOXPRO (Lumineux-Samantha) | 47.5 | S. N. Joshi | A. Fernandes | -- | - | NR | |
- |
CAPTAIN MARVEL (Scintillating Air-Acclaim) | 54.5 | Nana Raghunath | R. S. Deora | -- | - | NR | |
- |
RETURN GIFT (Gombos-Bianca) | 54.5 | Abbas A. Abbas | S. Kapoor | -- | - | NR | |
- |
CLASSIC GIFT (Meteorologist-Common Gift) | 49.5 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
- |
FIRST LADY (L'Enjoleur-Ecume de Mer) | 59.0 | C. D. Katrak | S. M. Johnson | -- | - | NR | |
- |
REEF BIRD (Royal Estate-Green Top) | 51.5 | Asad Siddiqui | R. Biramne | -- | - | NR | |
- |
NATURAL FEELING (Pearl of Life-Natural Elegance) | 53.0 | Himmat Singh | Helleal R. Moses | -- | - | NR | |
- |
VIBES (Vibrant-Sierra Sue) | 55.5 | M. K. Jadhav | V. Naidu | -- | - | NR | |
1 |
KINGS MEDLEY (Lingot d'Or-Elemental Grace) | 59.0 | 2 3/4 | C. D. Katrak | I. Pasha | -- | 1:07:08 | NR |
2 |
ROLANDO (Vibrant-Rolanda) | 46.0 | 5 1/2 | Nosher Cama | C. Ruzaan | -- | - | NR |
3 |
WORLDLY WISE /OLD (World Tour-Our Betty) | 51.5 | 1 3/4 | Narendra Lagad | K. M. Pandey | -- | - | NR |
4 |
CINEMATIC (Common Land-Burd Royal) | 58.0 | Irene Patel | C. Chowgule | -- | - | NR |