Race Results for Race No. 121 run on 10-01-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
DOITNOW (Ilheus-Springtime) | 50.5 | Purtu Singh | V. Chandrakant | -- | - | NR | |
- |
CHHATRASAL (Scintillating Air-Love Story) | 53.0 | Dasrath Singh | Hanut Singh | -- | - | NR | |
- |
FOREMOST (Pearl of Life-Roof Garden) | 53.5 | G.H.Ghassempour | Mansoor Khan | -- | - | NR | |
- |
SCALING HEIGHTS (Everyday II-Hennessy) | 51.5 | Dilip S. Chavan | Vikram | -- | - | NR | |
- |
STELLAR (Common Land-Margriza) | 58.5 | Hosidar Daji | Malcolm Kharadi | -- | - | NR | |
- |
STEADTLER (Excalibur's Lake-Quality Street) | 60.0 | Bezan Chenoy | R. Cochrane | -- | - | NR | |
- |
ALITALIA (Ilheus-Citibelle) | 48.5 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
CLASSIC TIFFANY (Zaheer-Zen) | 53.0 | Hosidar Daji | Jayantilal | -- | - | NR | |
- |
ROYAL PERSONALITY (Royal Estate-Floriana) | 49.5 | Purtu Singh | S. Bhadke | -- | - | NR | |
- |
AMADEUS /OLD (Treasure Leaf-Cedar Honey) | 49.0 | Imtiaz A. Sait | Helleal R. Moses | -- | - | NR | |
- |
SHAVIAN (Eupalinos-Zera) | 50.5 | M. K. Jadhav | V. Naidu | -- | - | NR | |
- |
WILD CHARLEY (Iskanndaroun-Full Marks) | 52.5 | M. K. Jadhav | S. N. Chavan | -- | - | NR | |
1 |
SILVER SWORD (Excalibur's Lake-Rhineland) | 54.0 | 1/2 | Ivor Fernandes | R. Hughes | -- | 1:02:03 | NR |
2 |
HEAD TURNER (Knight of Medina-Mamsell) | 56.0 | nk | Narendra Lagad | J. Lowe | -- | - | NR |
3 |
ZARINA'S DELIGHT (Maratha Lancer-Principessa) | 50.0 | 3/4 | Rehanullah Khan | N. G. McCullagh | -- | - | NR |
4 |
PURPLE HAZE (Hazim-Big Night Out) | 49.5 | M. P. Jodha | R. Oliver | -- | - | NR |