Foals of Saddle Star ( Tejano [USA] -Queen's Rule ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2004 | b g | Saddle Point | 0 | 10000 |
2004 | b g | Saddle Point | 0 | 10000 |
2005 | b f | Saddlers Star | 1 | 507790 |
2005 | b f | Saddlers Star | 1 | 507790 |
2006 | b g | Majestic Strides | 0 | 382830 |
2006 | b g | Majestic Strides | 0 | 382830 |
2008 | ch g | Jassi's Star | 5 | 2151995 |
2008 | ch g | Jassi's Star | 5 | 2151995 |
2009 | b f | Strides of Glory | 4 | 2048700 |
2009 | b f | Strides of Glory | 4 | 2048700 |
2011 | b g | Steyn Nine | 0 | 13000 |
2011 | b g | Steyn Nine | 0 | 13000 |
2013 | ch rig | Salazaar | 8 | 15839152 |
2013 | ch r | Salazaar | 11 | 19057112 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |