| Foals of Go Go Go ( Go For Gin -Newhalem [USA]) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 2004 | b g | Pacific Zone | 3 | 342348 |
| 2005 | b f | Got To Go | 4 | 1030271 |
| 2007 | b f | Ocean Sunrise | 6 | 2038100 |
| 2008 | b g | Octopaul | 3 | 669500 |
| 2009 | b g | Wind and Flight | 4 | 1167317 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||