| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. STARSONBOARD Mull of Kintyre-Star Queen | 59.00 | (23) | D. Todywalla | Sandeep Jadhav - 5 | 418 | A | 4 | ||||||||||
| 2. CEASARINA Oath-Calpurnia | 58.50 | (22) | Narendra Lagad | Nikhil Bhujbal - 5 | 418 | A | 1 | ||||||||||
| 3. ALLEGIANCE Oath-Baaderah(IRE) | 57.00 | (19) | Narendra Lagad | D. K. Ashish | 399 | A | 5 | ||||||||||
| 4. WINDS OF LUCK China Visit-Amorina | 55.50 | (16) | H. J. Antia | S. P. Ranjane | 426 | S | 2 | ||||||||||
| 5. ANGEL'S DREAM Rebuttal-Anacita | 55.00 | (15) | Vijay Kasbekar | I. Shaikh | 429 | S | 8 | ||||||||||
| 6. TRUMP CARD Oath-Angara | 54.50 | (14) | Narendra Lagad | V. Chandrakant | 380 | A | 6 | ||||||||||
| 7. ANCIENT ODYESSY Ontario-Favorite Ending(USA) | 53.00 | (11) | Mansoor Shah | S. S. Baria | 425 | A | 9 | ||||||||||
| 8. NANINA Hymn-Naaina | 52.50 | (10) | M. P. Jodha | Neeraj Rawal | 405 | A | 7 | ||||||||||
| 9. VICTORIOUS CAUSE Cool Creek-Primal Cause | 50.50 | (6) | Ivor Fernandes | A. Ashhad Asbar | 350 | A | 3 | ||||||||||
| Weights lowered by 1.5 kg at Handicap stage.Weights raised by 0.5 kg at Acceptance stage. | |||||||||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. DREAMLINER Diffident-Dreaming | 60.00 | (26) | Faisal A. Abbas | S. Zervan | 456 | A | 4 | ||||||||||
| 2. STYLISH STROKES Hymn-Different Strokes | 60.00 | (26) | M. P. Jodha | S. Mosin - 5 | 434 | S | 5 | ||||||||||
| 3. LUCKY RED Inhabitant-Mahjong | 59.50 | (25) | Narendra Lagad | V. Chandrakant | 388 | A | 2 | ||||||||||
| 4. PALACE GIRL Tejano-Sarabande | 59.00 | (24) | Rehanullah Khan | Vikram Walkar | 426 | A | 1 | ||||||||||
| 5. BETHLEHEM Mambo Minstrel-Running Beauty | 58.50 | (23) | S. Mangalorkar | D. A. Naik | 408 | S | 6 | ||||||||||
| 6. AL ZAMARUD Emerald Cat-Cristina | 58.00 | (22) | Narendra Lagad | I. Pasha | 416 | A | 3 | ||||||||||
| 7. SPEED BABY Gaswar-Boreal | 57.00 | (20) | H. J. Antia | S. P. Ranjane | 428 | A | 8 | ||||||||||
| 8. TOPTRICK Concordial-Quest for Justice | 56.50 | (19) | Dr Anil Kumar | A. Ashhad Asbar | 409 | A | 7 | ||||||||||
| 9. TO THE MOON Emerald Cat-Well Versed | 56.00 | (18) | Narendra Lagad | Nikhil Bhujbal - 5 | 449 | A | 9 | ||||||||||
| Weights lowered by 1.5 kg at Handicap stage. | |||||||||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. BLUE CASPER Inhabitant-Hello Baby | 59.00 | (18) | Narendra Lagad | P. Trevor | 415 | A | 3 | ||||||||||
| 2. FAIRY EMPRESS Hymn-Skipperess(USA) | 59.00 | (18) | Adhiraj S Jodha | D. K. Ashish | 395 | A | 11 | ||||||||||
| 3. WIND AND RAIN Strategic Prince-Land Ahead(USA) | 58.00 | (16) | H. J. Antia | S. P. Ranjane | 452 | A | 6 | ||||||||||
| 4. HOT AS ICE Danehill Star-Angel in de Skies(USA) | 57.50 | (15) | Himmat Singh | Prasad - 5 | 375 | S | 9 | ||||||||||
| 5. RUN LIKE THE WIND Mr. Mellon-Engaging Girl(USA) | 57.50 | (15) | D. Todywalla | N. S. Parmar | 408 | A | 1 | ||||||||||
| 6. SONG OF PRAISE Warrshan-Secret Paradise | 57.00 | (14) | Robert D'Mellow | A. Ashhad Asbar | 429 | S | 2 | ||||||||||
| 7. POLAR ZONE Sharp Attack-Oceanic Zone | 56.50 | (13) | Sanjay Kolse | Shezad Khan | 400 | A | 8 | ||||||||||
| 8. PRINCE ARIUS Tirol-Canadian Fame | 54.50 | (9) | S. S. Shah | S. Mosin - 5 | 440 | A | 4 | ||||||||||
| 9. STELLA Oath-Sugar Zone | 54.00 | (8) | Mansoor Shah | A. Sandesh | 409 | A | 5 | ||||||||||
| 10. AMORA Royal Gladiator-Expensive Week(IRE) | 53.00 | (6) | H. J. Antia | S. Zervan | 498 | A | 7 | ||||||||||
| 11. MONEY STRIKE Duja-Money Star | 51.50 | (3) | D. J. Surti | Neeraj Rawal | 444 | S | 10 | ||||||||||
| Weights raised by 1.5 kg at Acceptance stage. | |||||||||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. CASINO JACK Danehill Star-Sacristia | 60.50 | (24) | Hosidar Daji | N. S. Parmar | 409 | A | 7 | ||||||||||
| 2. MERCK New Famous-Temple Quest | 60.50 | (24) | Jayantilal Gor | Kavraj Singh | 383 | A | 2 | ||||||||||
| 3. CLOUD COVER Royal Gladiator-Cloud Nine | 59.50 | (22) | Suresh Chavan | Akash Agarwal | 418 | A | 10 | ||||||||||
| 4. FIRE GODDESS Emerald Cat-Splendid | 59.50 | (22) | Adhiraj S Jodha | S. Mosin - 5 | 441 | A | 5 | ||||||||||
| 5. STRIKE AGAIN Mr. Mellon-Stupendous | 59.00 | (21) | S. Shaikh | R. K. Mahesh | 442 | A | 6 | ||||||||||
| 6. ZEKI Imtiyaz-Stylish Beauty(GB) | 59.00 | (21) | Narendra Lagad | I. Pasha | 424 | A | 4 | ||||||||||
| 7. KRYPTON Emerald Cat-Wonder of You | 58.50 | (20) | M. K. Jadhav | Shrikant Kamble | 501 | A | 3 | ||||||||||
| 8. STAR BUILDER China Visit-Magic Fountain | 58.00 | (19) | H. J. Antia | S. Zervan | 503 | A | 8 | ||||||||||
| 9. TUSCANIA Seeking the Best-Go High(USA) | 57.50 | (18) | Mansoor Shah | Sandeep Jadhav - 5 | 397 | A | 12 | ||||||||||
| 10. ROCKING Diffident-Starboard | 57.00 | (17) | H. J. Antia | Hanumant Singh | 426 | A | 1 | ||||||||||
| 11. JENS SECRET Royal Gladiator-Edelweiss | 55.50 | (14) | Altaf Hussain | A. Sandesh | 435 | A | 9 | ||||||||||
| 12. GATRAVAT Barood-Back From Heaven(IRE) | 51.00 | (5) | Robert D'Mellow | A. Ashhad Asbar | 478 | S | 11 | ||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. HOME FACTOR Home Affairs-Factorsforvalue(GB) | 61.50 | (45) | Ivor Fernandes | R. Shelar | 412 | A | 6 | ||||||||||
| 2. AWESOME SMILE China Visit-Subsonic | 60.50 | (43) | Rehanullah Khan | S. Zervan | 473 | A | 10 | ||||||||||
| 3. BELLE BRISE Black Cash-Border Mirage(GB) | 59.00 | (40) | Altamaash Ahmed | ---- WDRN ---- | 458 | - | |||||||||||
| 4. PURPLE MOKARA Ikhtyar-Dam I'm Gorgeous(USA) | 58.50 | (39) | S. N. Joshi | P. Trevor | 372 | A | 11 | ||||||||||
| 5. MOUNTAIN QUEEN Razeen-Forest Treasure | 57.50 | (37) | H. J. Antia | S. P. Ranjane | - | A | 12 | ||||||||||
| 6. SAIFEENA Warrshan-Overrule | 56.50 | (35) | Dr Anil Kumar | Deep Shanker | 391 | S | 3 | ||||||||||
| 7. STAR PRINCE Noverre-Ring of Kerry(IRE) | 56.50 | (35) | Amjad Khan | Hanumant Singh | 458 | S | 7 | ||||||||||
| 8. SLEUTH Warrshan-Greenfield | 53.50 | (29) | Zadmal Singh | T. S. Jodha | 418 | A | 2 | ||||||||||
| 9. FOLLOW ME Hymn-Consortium | 52.50 | (27) | M. P. Jodha | Kavraj Singh | 438 | A | 1 | ||||||||||
| 10. MATRIOSHKA Ikhtyar-Half Pass(IRE) | 52.50 | (27) | Faisal A. Abbas | A. Sandesh | 424 | A | 9 | ||||||||||
| 11. MY DIVA Concordial-Anniversary | 52.50 | (27) | Dr Anil Kumar | A. Ashhad Asbar | - | A | 5 | ||||||||||
| 12. RUBENS Glory of Dancer-Kalahari | 52.50 | (27) | Narendra Lagad | I. Pasha | 482 | A | 4 | ||||||||||
| 13. DOUBLE DIAMOND Warrshan-Leit Motif | 49.50 | (21) | Narendra Lagad | Nikhil Bhujbal - 5 | 437 | A | 8 | ||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. ARCHIMEDES Ace-Victory And Gold | 55.00 | (NR) | P. Shroff | I. Pasha | - | A | 8 | ||||||||||
| 2. BORN FOR GLORY Glory of Dancer-Blue Vision | 55.00 | (NR) | S. S. Shah | Akshay | - | A | 3 | ||||||||||
| 3. BRAZIL Carnival Dancer-Nectarine | 55.00 | (NR) | Subhag Singh | A. Ashhad Asbar | - | A | 5 | ||||||||||
| 4. HEATWAVE Glory of Dancer-Shockwave | 55.00 | (NR) | H. J. Antia | S. P. Ranjane | - | S | 11 | ||||||||||
| 5. KING OF HEARTS Serious Spender-Grit Guts N Glory | 55.00 | (NR) | M. Narredu | D. A. Naik | - | S | 13 | ||||||||||
| 6. PROTECTOR OF PARIS Noverre-La Cienega(IRE) | 55.00 | (NR) | P. Shroff | S. Zervan | 443 | A | 2 | ||||||||||
| 7. RAJASTHAN GLORY Mr. Mellon-Star Pride | 55.00 | (NR) | Faisal A. Abbas | S. Sunil | - | A | 6 | ||||||||||
| 8. THUNDER STAR Ace-Dreaming | 55.00 | (NR) | Ivor Fernandes | R. Shelar | 455 | A | 9 | ||||||||||
| 9. ALWAYS THERE Royal Gladiator-Actress | 53.50 | (NR) | Narendra Lagad | Akash Agarwal | 430 | A | 15 | ||||||||||
| 10. AMAYA Arabian Gulf-Victory March | 53.50 | (NR) | M. Narredu | D. K. Ashish | - | A | 12 | ||||||||||
| 11. ARABIAN QUEEN Arabian Gulf-Queen of the Turf | 53.50 | (NR) | Rehanullah Khan | V. Chandrakant | - | A | 4 | ||||||||||
| 12. ARAVALI Ace-Impazzata | 53.50 | (NR) | Nina M. Lalvani | Neeraj Rawal | - | A | 14 | ||||||||||
| 13. CHAMPAKALI Senure-Perfect Peace | 53.50 | (NR) | S. N. Joshi | J. E. Pereira | - | A | 10 | ||||||||||
| 14. EARTH ORBIT Royal Kingdom-Fiddle Faddle | 53.50 | (NR) | Amjad Khan | Hanumant Singh | - | S | 7 | ||||||||||
| 15. OTHER SONG Ace-Singita | 53.50 | (NR) | Zadmal Singh | P. Trevor | - | A | 1 | ||||||||||
| 16. PRETTY HOT Mull of Kintyre-Breno | 53.50 | (NR) | Altaf Hussain | Deep Shanker | - | A | 16 | ||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. ALAINDAIR Multidimensional-God's Grace | 57.00 | (NR) | Altamaash Ahmed | N. S. Parmar | 442 | A | 7 | ||||||||||
| 2. ARCHIE Muhtathir-Elouana(IRE) | 57.00 | (NR) | P. Shroff | S. Zervan | 437 | A | 8 | ||||||||||
| 3. BOMBARDIER Steinbeck-Only Royale | 57.00 | (NR) | M. Narredu | D. K. Ashish | 438 | A | 2 | ||||||||||
| 4. MINT APPROACH Ace-Endorsement | 55.50 | (NR) | D. Todywalla | A. Sandesh | 426 | A | 5 | ||||||||||
| 5. REKINDLE Placerville-Mitzvah | 55.50 | (NR) | Karthik G. | B. Sreekanth | 441 | A | 4 | ||||||||||
| 6. THE MINISTERIAN Ace-Glorious Fantasy | 53.00 | (NR) | Karthik G. | Neeraj Rawal | 460 | A | 6 | ||||||||||
| 7. GOLDEN PRINCESS Steinbeck-Society Dream | 51.50 | (NR) | S. Ganapathy | P. Trevor | 462 | A | 1 | ||||||||||
| 8. INTESAR Placerville-Indistinto(GB) | 51.50 | (NR) | H. J. Antia | S. P. Ranjane | 473 | A | 3 | ||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. EARTH TAMER Black Cash-Tiddly Widdly | 55.00 | (NR) | H. J. Antia | S. P. Ranjane | 466 | A | 15 | ||||||||||
| 2. GITANO Juniper-Shark Games(GB) | 55.00 | (NR) | Dr Anil Kumar | A. Ashhad Asbar | 448 | A | 3 | ||||||||||
| 3. MUFASA Glory of Dancer-City Tamer | 55.00 | (NR) | P. Shroff | Kishore Kadam | 457 | A | 10 | ||||||||||
| 4. OSCAR KING Sussex-Oscar Star | 55.00 | (NR) | Suresh Chavan | Akash Agarwal | - | S | 9 | ||||||||||
| 5. RIO Multidimensional-Olivia Valere | 55.00 | (NR) | M. Narredu | D. K. Ashish | 415 | A | 12 | ||||||||||
| 6. STAR OF BABYLON Oath-Arthi | 55.00 | (NR) | S. S. Shah | P. Trevor | 452 | A | 16 | ||||||||||
| 7. SUPER BOLT Noverre-Arhaaff(IRE) | 55.00 | (NR) | Mansoor Shah | D. A. Naik | - | S | 7 | ||||||||||
| 8. ADAMS SPIRIT Sedgefield-Spirit of Patxi(CAN) | 53.50 | (NR) | Adhiraj S Jodha | Kavraj Singh | 450 | A | 13 | ||||||||||
| 9. AURNIA Mr. Mellon-Radical Velocity | 53.50 | (NR) | S. N. Joshi | N. S. Parmar | - | A | 8 | ||||||||||
| 10. COSMIC DANCER Ajaad-Go Out Backwards(FR) | 53.50 | (NR) | Rehanullah Khan | A. Sandesh | 422 | A | 2 | ||||||||||
| 11. FABULOUS FLORENCE Rebuttal-Hazel Eyes(USA) | 53.50 | (NR) | Karthik G. | B. Sreekanth | 446 | A | 4 | ||||||||||
| 12. LIGHT UP MY DAY Pastoral Pursuits-Tidal Chorus(GB) | 53.50 | (NR) | D. Todywalla | S. Sunil | - | A | 5 | ||||||||||
| 13. SANTA BARBARA Placerville-Freefall(IRE) | 53.50 | (NR) | Altaf Hussain | S. Mosin | - | A | 6 | ||||||||||
| 14. SHYGIRL Mr. Mellon-Hygirl(IRE) | 53.50 | (NR) | Faisal A. Abbas | S. Zervan | 482 | A | 14 | ||||||||||
| 15. SKY LANTERN Sedgefield-Precision | 53.50 | (NR) | Ivor Fernandes | R. Shelar | 446 | A | 11 | ||||||||||
| 16. ZAAGROS Mr. Mellon-Aliventi | 53.50 | (NR) | Narendra Lagad | Neeraj Rawal | 461 | A | 1 | ||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. EMERGING STAR Warrshan-Star Liner | 59.50 | (86) | M. Narredu | I. Pasha | 415 | A | 6 | ||||||||||
| 2. SAINTS N SINNERS Burden of Proof-Corsicana | 59.50 | (86) | Rehanullah Khan | Prasad - 5 | 466 | A | 7 | ||||||||||
| 3. HOME ALONE Glory of Dancer-Shockwave | 55.00 | (77) | D. Todywalla | Akshay - 1.5 | 470 | A | 4 | ||||||||||
| 4. NATIONAL GLORY Glory of Dancer-Painted Faces(USA) | 54.50 | (76) | Narendra Lagad | Akash Agarwal | 451 | A | 3 | ||||||||||
| 5. JIMBO Senure-Lannkala(IRE) | 53.00 | (73) | M. Narredu | S. Zervan | 416 | A | 2 | ||||||||||
| 6. EMERALD VALLEY Emerald Cat-Classy Devil | 52.00 | (71) | Narendra Lagad | A. Sandesh | 437 | A | 1 | ||||||||||
| 7. AUGUSTUS Warrshan-Southern Star | 51.50 | (70) | S. K. Sunderji | P. Trevor | 469 | A | 5 | ||||||||||
| Weights lowered by 2.5 kg at Handicap stage. | |||||||||||||||||
| POOLS | |
|---|---|
| FIRST JACKPOT POOL RACES | 3,4,5,6,7 |
| SECOND JACKPOT POOL RACES | 5,6,7,8,9 |
| FIRST TREBLE POOL RACES | 2,3,4 |
| SECOND TREBLE POOL RACES | 6,7,8 |
| THIRD TREBLE POOL RACES | 7,8,9 |
| TANALA POOL RACES | ALL RACES |
| SUPER JACKPOT POOL RACES | 4,5,6,7,8,9 |