| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. ALWAYS SMILE Bee's Prospector-Rustle of Spring | 60.00 | (24) | H. J. Antia | Prasad - 5 | 455 | A | 3 | ||||||||||
| 2. MIRACLE OF MERCY Diffident-Fantastic Bride | 60.00 | (24) | Jayantilal Gor | P. Trevor | 413 | A | 7 | ||||||||||
| 3. NEPTUNE Inhabitant-Golden Collection | 59.50 | (23) | Narendra Lagad | Akash Agarwal | 426 | A | 8 | ||||||||||
| 4. EQUIANO Tobougg-Gentle Dame(GB) | 57.50 | (19) | Jayantilal Gor | to be declared later | 439 | A | 9 | ||||||||||
| 5. BLUSH Fasliyev-Eastern Sky(AUS) | 56.00 | (16) | Narendra Lagad | V. Chandrakant | 417 | A | 6 | ||||||||||
| 6. TWITTILLATOR Black Cash-Dasahara | 55.50 | (15) | Robert D'Mellow | A. Sandesh | 409 | A | 5 | ||||||||||
| 7. PRINCE ARIUS Tirol-Canadian Fame | 52.50 | (9) | S. S. Shah | S. Mosin - 5 | 440 | A | 1 | ||||||||||
| 8. DAREDEVIL Black Cash-La Tour D'argent | 52.00 | (8) | Dr Anil Kumar | A. Ashhad Asbar | 410 | A | 2 | ||||||||||
| 9. DAUGHTEROFDESTINY Bluegrass Prince-Windermere Star | 51.50 | (7) | Adhiraj S Jodha | to be declared later | 372 | A | 11 | ||||||||||
| 10. RIVER TERN Mr. Mellon-Running Beauty | 50.50 | (5) | Zadmal Singh | Shrikant Kamble | 447 | A | 4 | ||||||||||
| 11. LAURUS TIKATI Placerville-Singita | 50.00 | (4) | Nina M. Lalvani | N. S. Parmar | 480 | A | 10 | ||||||||||
| Weights lowered by 0.5 kg at Handicap stage. | |||||||||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. IBIS Puerto Madero-Royal Troon | 59.50 | (22) | Zadmal Singh | P. Trevor | 404 | A | 2 | ||||||||||
| 2. CORNELIAN Placerville-Singita | 59.00 | (21) | Faisal A. Abbas | A. Sandesh | 418 | A | 3 | ||||||||||
| 3. PERFECT STRENGTH Mr. Mellon-Zarzuela | 58.50 | (20) | Subhag Singh | T. S. Jodha | 400 | S | 5 | ||||||||||
| 4. EQUINOX Mull of Kintyre-Phoenix Rising | 57.50 | (18) | D. Todywalla | S. Zervan | 422 | A | 4 | ||||||||||
| 5. IMPRESSIVE TOUCH Placerville-Thanksgiving | 56.50 | (16) | Imtiaz A. Sait | A. Ashhad Asbar | 415 | A | 6 | ||||||||||
| 6. KALINGA STAR Ikhtyar-Hunan | 52.50 | (8) | S. N. Joshi | N. S. Parmar | 400 | A | 1 | ||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. IL MORAN Senure-Sunspangled | 59.00 | (41) | M. Narredu | D. K. Ashish | 401 | A | 4 | ||||||||||
| 2. POLYNESIA Razeen-Pearls Of Thought(IRE) | 59.00 | (41) | Sanjay Kolse | A. Ashhad Asbar | 410 | A | 11 | ||||||||||
| 3. GLORIOUS OPINION Glory of Dancer-Ippodamia | 58.00 | (39) | Adil Dajee | T. S. Jodha | 425 | S | 8 | ||||||||||
| 4. JEN'S GLORY Placerville-Difficult Doll(USA) | 58.00 | (39) | Altaf Hussain | S. Mosin - 5 | 422 | A | 3 | ||||||||||
| 5. DANSE DEBONAIRE Royal Gladiator-Danseuse | 56.00 | (35) | Narendra Lagad | P. Trevor | 426 | A | 9 | ||||||||||
| 6. QUANDO QUANDO Mr. Mellon-Knowledgeable | 56.00 | (35) | D. J. Surti | Akshay - 1.5 | 385 | S | 7 | ||||||||||
| 7. TELL ME MORE Tirol-Ask Me All(USA) | 56.00 | (35) | Narendra Lagad | Nikhil Bhujbal - 5 | 489 | A | 12 | ||||||||||
| 8. SILVERIO Major Impact-Matisse | 53.50 | (30) | Mansoor Shah | D. A. Naik | - | S | 10 | ||||||||||
| 9. SNOW FLAKE Black Cash-Deeleecious | 53.00 | (29) | D. Todywalla | A. Sandesh | 435 | A | 1 | ||||||||||
| 10. STRIKING SHADOW Ace-Amazing Bay | 53.00 | (29) | Mansoor Shah | S. S. Baria | 438 | A | 5 | ||||||||||
| 11. ZOLTAN Ace-Exuberant | 52.00 | (27) | Nina M. Lalvani | N. S. Parmar | 448 | A | 6 | ||||||||||
| 12. EYE OF THE STORM Hawkeye-Storm River(USA) | 51.00 | (25) | Vinay Lagad | Vikram Walkar | 385 | A | 2 | ||||||||||
| Weights lowered by 1.5 kg at Handicap stage.Weights raised by 1 kg at Acceptance stage. | |||||||||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. QUEENS KISS King's Best-Your Welcome(GB) | 59.00 | (34) | Narendra Lagad | N. S. Parmar | 426 | A | 6 | ||||||||||
| 2. VALOROZKY Mr. Mellon-Zarzuela | 58.50 | (33) | Faisal A. Abbas | S. Sunil | 370 | A | 5 | ||||||||||
| 3. ZARACHA Hymn-Zeisha | 58.00 | (32) | M. P. Jodha | C. S. Jodha | 462 | A | 10 | ||||||||||
| 4. BE COOL Ontario-Be Mine(GB) | 57.00 | (30) | S. K. Sunderji | J. E. Pereira | 406 | A | 7 | ||||||||||
| 5. CALYPSO QUEEN Mr. Mellon-Star Rock | 57.00 | (30) | Asad Siddiqui | A. Ashhad Asbar | 428 | A | 13 | ||||||||||
| 6. THREE ROSES Diffident-Striking Beauty | 57.00 | (30) | Narendra Lagad | Shrikant Kamble | 400 | A | 4 | ||||||||||
| 7. MOON SHADOW Noverre-Racy Description(USA) | 56.00 | (28) | Mansoor Shah | A. Sandesh | 476 | A | 1 | ||||||||||
| 8. MOUNTAIN WARRIOR Senure-Lone Star | 56.00 | (28) | H. J. Antia | S. Zervan | 470 | A | 14 | ||||||||||
| 9. PRIZE FIGHTER Warrshan-Strike It Right | 56.00 | (28) | Adil Dajee | T. S. Jodha | 444 | S | 12 | ||||||||||
| 10. ICE RINK Royal Kingdom-Sand Pigeon(GB) | 55.50 | (27) | Amjad Khan | S. P. Ranjane | 483 | A | 2 | ||||||||||
| 11. MACHO UNO Juniper-Universal Star | 55.50 | (27) | Dr Anil Kumar | S. Mosin - 5 | 427 | A | 15 | ||||||||||
| 12. FLYING KISS Major Impact-Kiss of Luck | 55.00 | (26) | Narendra Lagad | I. Pasha | 370 | A | 16 | ||||||||||
| 13. ICE GATE Razeen-Chanteline(IRE) | 55.00 | (26) | Amjad Khan | Hanumant Singh | 427 | S | 8 | ||||||||||
| 14. SUNTAN BEAUTY Mr. Mellon-Free To Fly | 55.00 | (26) | Narendra Lagad | Akash Agarwal | 420 | A | 3 | ||||||||||
| 15. ZOE European-Sacred Dreams | 54.00 | (24) | Altaf Hussain | P. Trevor | 411 | A | 9 | ||||||||||
| 16. ARMEL Diffident-Sensuality | 53.00 | (22) | H. J. Antia | Prasad - 5 | 495 | A | 11 | ||||||||||
| Weights raised by 3 kg at Acceptance stage. | |||||||||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. BRUNELLO Alnasr Alwasheek-Blue Horizon | 59.00 | (54) | M. K. Jadhav | A. Sandesh | 451 | A | 3 | ||||||||||
| 2. FORTUNE HUNTER Placerville-Only For Gold | 58.50 | (53) | S. Mangalorkar | D. K. Ashish | 431 | A | 5 | ||||||||||
| 3. COLOSSUS Ace-Connivance | 55.00 | (46) | P. Shroff | S. Zervan | 487 | A | 6 | ||||||||||
| 4. HONEST PLEASURE Ikhtyar-Charlize | 54.50 | (45) | Rehanullah Khan | Neeraj Rawal | 425 | A | 1 | ||||||||||
| 5. SAVAGE GARDEN Inhabitant-Rose Garden | 52.00 | (40) | Narendra Lagad | P. Trevor | 410 | A | 4 | ||||||||||
| 6. STAR MOUNTAIN Placerville-Mitzvah | 51.00 | (38) | D. Todywalla | Sandeep Jadhav - 5 | 413 | A | 2 | ||||||||||
| 7. ECLIPSED Senure-Infinite | 50.00 | (36) | D. Todywalla | N. S. Parmar | 420 | A | 7 | ||||||||||
| Weights raised by 3 kg at Acceptance stage. | |||||||||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. AMSTERDAM Royal Gladiator-Stardust Melody | 55.00 | (NR) | Narendra Lagad | I. Pasha | 392 | A | 2 | ||||||||||
| 2. DARK WILLIAM New Famous-Temple Quest | 55.00 | (NR) | M. K. Jadhav | N. S. Parmar | 424 | A | 11 | ||||||||||
| 3. RAJSAMMAN Hymn-Castle Beauty | 55.00 | (NR) | Adhiraj S Jodha | S. Zervan | 469 | A | 5 | ||||||||||
| 4. STAR BENEVOLENT Ace-Academic | 55.00 | (NR) | Imtiaz A. Sait | Shezad Khan | 414 | A | 3 | ||||||||||
| 5. WAR HORSE Razeen-Margarita Rita(USA) | 55.00 | (NR) | D. Todywalla | P. Trevor | 501 | A | 1 | ||||||||||
| 6. COURTESY CALL Cool Creek-Hello Baby | 53.50 | (NR) | Ivor Fernandes | R. Shelar | 386 | S | 6 | ||||||||||
| 7. MAMBO MAGIC Mambo Minstrel-Thanks A Lot | 53.50 | (NR) | Ivor Fernandes | Neeraj Rawal | 405 | A | 4 | ||||||||||
| 8. SANSANI Juniper-Alma Latina(IRE) | 53.50 | (NR) | Altaf Hussain | Deep Shanker | 453 | A | 7 | ||||||||||
| 9. TYKHE Mr. Mellon-Regal Fantasy | 53.50 | (NR) | Rehanullah Khan | V. Chandrakant | 428 | A | 8 | ||||||||||
| 10. WASABI Ace-Raptures | 53.50 | (NR) | Faisal A. Abbas | A. Sandesh | 420 | A | 9 | ||||||||||
| 11. WORTH THE WAIT Mastermind-Key To Fame | 53.50 | (NR) | M. Narredu | J. E. Pereira | 389 | A | 10 | ||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. STEP UP Jeremy-Mix Me Up(FR) | 59.00 | (59) | D. Todywalla | A. Sandesh | 494 | A | 11 | ||||||||||
| 2. ICE ZONE Major Impact-Sunshiner | 58.00 | (57) | H. J. Antia | Akshay - 1.5 | 465 | A | 8 | ||||||||||
| 3. RELIC HUNTER Bertolini-Ash Moon(IRE) | 58.00 | (57) | C. D. Katrak | N. S. Parmar | 421 | A | 9 | ||||||||||
| 4. OCTOPAUL Black Cash-Go Go Go | 57.50 | (56) | Imtiaz A. Sait | Neeraj Rawal | 451 | A | 3 | ||||||||||
| 5. BARRINGO Alnasr Alwasheek-Maria T(USA) | 55.50 | (52) | M. Narredu | D. K. Ashish | 406 | A | 5 | ||||||||||
| 6. SNOW ANGEL Noverre-Ashwakrupa | 55.00 | (51) | M. K. Jadhav | Nikhil Bhujbal - 5 | 442 | A | 10 | ||||||||||
| 7. DEFINING MOMENT Gaswar-Bluegrass Gal | 54.50 | (50) | Altamaash Ahmed | Shezad Khan | 447 | A | 4 | ||||||||||
| 8. GLORIA Diffident-La Unique | 54.00 | (49) | Narendra Lagad | Shrikant Kamble | 384 | A | 2 | ||||||||||
| 9. STAYING ALIVE Warrshan-Starry | 53.50 | (48) | Dr Anil Kumar | A. Ashhad Asbar | 464 | A | 6 | ||||||||||
| 10. VICTOIRE Major Impact-Victory March | 52.00 | (45) | Narendra Lagad | I. Pasha | 438 | A | 1 | ||||||||||
| 11. ICE AFFAIR Senure-Amazing Senorita | 50.00 | (41) | Amjad Khan | Prasad - 5 | 422 | S | 7 | ||||||||||
| Weights raised by 0.5 kg at Handicap stage. | |||||||||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. AFROJACK Major Impact-Star Qualities | 59.00 | (56) | D. Todywalla | Sandeep Jadhav - 5 | 430 | A | 5 | ||||||||||
| 2. TWILIGHT Noverre-Crystal Flite(IRE) | 58.00 | (54) | M. K. Jadhav | A. Sandesh | 438 | A | 14 | ||||||||||
| 3. ASTROMIA Rebuttal-Dancing Dreams | 57.50 | (53) | M. Narredu | R. K. Mahesh | 448 | A | 8 | ||||||||||
| 4. CLASSIC RULER Ontario-Wind inthe Willows | 56.50 | (51) | Mansoor Shah | D. K. Ashish | 483 | A | 12 | ||||||||||
| 5. PORT BLAIR Noverre-Shanley(UAE) | 55.50 | (49) | P. Shroff | S. Zervan | 463 | A | 4 | ||||||||||
| 6. GRAND MARCH Burden of Proof-Creativity | 55.00 | (48) | Rehanullah Khan | Prasad - 5 | 453 | A | 13 | ||||||||||
| 7. FESTIVAL NIGHT Serious Spender-Star Festival | 54.50 | (47) | S. S. Shah | P. Trevor | 443 | A | 1 | ||||||||||
| 8. MOUNTAIN SONG Placerville-Superdash | 54.50 | (47) | H. J. Antia | S. P. Ranjane | 495 | A | 6 | ||||||||||
| 9. SHEER ROMANCE Oath-Romantic Notes | 54.00 | (46) | Narendra Lagad | Akshay - 1.5 | 463 | A | 2 | ||||||||||
| 10. AUTUMN RUSH Viking Ruler-Rihla(IRE) | 53.00 | (44) | Faisal A. Abbas | R. Shelar | 405 | A | 7 | ||||||||||
| 11. CELSIUS Emerald Cat-Savoy | 52.50 | (43) | Faisal A. Abbas | N. S. Parmar | 495 | A | 3 | ||||||||||
| 12. CAPITANO Major Impact-Trace of Magic | 52.00 | (42) | Narendra Lagad | Shrikant Kamble | 405 | A | 10 | ||||||||||
| 13. QUEEN OF VENUS Steinbeck-Al Dente | 52.00 | (42) | Mansoor Shah | S. S. Baria | 415 | A | 9 | ||||||||||
| 14. TITLEIST Emerald Cat-Noble Anchor(IRE) | 51.50 | (41) | Narendra Lagad | Nikhil Bhujbal - 5 | 416 | A | 11 | ||||||||||
| Weights raised by 0.5 kg at Handicap stage.Weights raised by 1.5 kg at Acceptance stage. | |||||||||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. GATES OF HEAVEN Ontario-Silver Jorden(GB) | 60.50 | (43) | Mansoor Shah | S. Zervan | 435 | A | 8 | ||||||||||
| 2. ZOOM ZOOM Diffident-Raptures | 60.00 | (42) | M. K. Jadhav | Vikram Walkar | 463 | A | 4 | ||||||||||
| 3. ICE SKATER Black Cash-Touch A Star | 59.00 | (40) | H. J. Antia | Akshay - 1.5 | 464 | A | 10 | ||||||||||
| 4. CRRISP Warrshan-Secret Miracle | 58.00 | (38) | Altamaash Ahmed | S. Mosin - 5 | 444 | A | 14 | ||||||||||
| 5. DREAMS R MINE Hurricane State-Just Amazing | 58.00 | (38) | S. K. Sunderji | P. Trevor | 456 | A | 7 | ||||||||||
| 6. WINDMILL LADY Ace-Shalaya(IRE) | 58.00 | (38) | D. Todywalla | Sandeep Jadhav - 5 | 443 | A | 13 | ||||||||||
| 7. WINNING DESTINY Ikhtyar-Willy Nilly | 58.00 | (38) | Rehanullah Khan | V. Chandrakant | 412 | A | 9 | ||||||||||
| 8. WIND CHIME Noverre-Offshoot(GB) | 57.50 | (37) | Amjad Khan | S. P. Ranjane | 436 | A | 12 | ||||||||||
| 9. MARENGO Warrshan-Princess Helen | 56.50 | (35) | Narendra Lagad | Akash Agarwal | 425 | A | 3 | ||||||||||
| 10. STAR ZONE Ontario-Dead End(USA) | 56.50 | (35) | Narendra Lagad | Shrikant Kamble | 426 | A | 16 | ||||||||||
| 11. NATIONAL IKON Warrshan-Tempering | 56.00 | (34) | Faisal A. Abbas | S. Sunil | 440 | A | 1 | ||||||||||
| 12. CROWNED PRINCESS Major Impact-Breno | 55.50 | (33) | Narendra Lagad | Nikhil Bhujbal - 5 | 430 | A | 17 | ||||||||||
| 13. ENDLESS HORIZON Razeen-Ocean Sunset | 55.00 | (32) | Himmat Singh | T. S. Jodha | 466 | S | 15 | ||||||||||
| 14. ICE SKATES Mr. Mellon-Star Pride | 55.00 | (32) | Amjad Khan | Hanumant Singh | 415 | A | 6 | ||||||||||
| 15. DIAMONDZIP Graeme Hall-Irish Glitter(USA) | 54.50 | (31) | Subhag Singh | C. S. Jodha | 446 | S | 11 | ||||||||||
| 16. GOTTAWEARSHADES Greensmith-Modesty Blaise | 54.50 | (31) | D. J. Surti | Zameer Sayyed | 462 | A | 2 | ||||||||||
| 17. GOLDEN SPURS Mr. Mellon-Lek | 51.00 | (24) | H. J. Antia | Prasad - 5 | 404 | A | 5 | ||||||||||
| POOLS | |
|---|---|
| FIRST JACKPOT POOL RACES | 3,4,5,6,7 |
| SECOND JACKPOT POOL RACES | 5,6,7,8,9 |
| FIRST TREBLE POOL RACES | 2,3,4 |
| SECOND TREBLE POOL RACES | 6,7,8 |
| THIRD TREBLE POOL RACES | 7,8,9 |
| TANALA POOL RACES | ALL RACES |
| SUPER JACKPOT POOL RACES | 4,5,6,7,8,9 |