| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. WALKING TALL Greensmith-Zeta Jones | 61.00 | (25) | Janardhan | Akshay - 1.5 | 443 | A | 4 | ||||||||||
| 2. ARABIAN LORD Storm Trooper-My Way | 60.00 | (23) | Altaf Hussain | S. Mosin - 5 | 383 | A | 8 | ||||||||||
| 3. TOWERING HIGH Case Law-Consortium | 57.00 | (17) | Adhiraj S Jodha | Nikhil Bhujbal - 5 | 433 | A | 2 | ||||||||||
| 4. MCQUEEN China Visit-Oiseau de Guerre(USA) | 55.50 | (14) | H. J. Antia | P. Trevor | 458 | A | 6 | ||||||||||
| 5. TOMORROWS DREAMS Bee's Prospector-Alfie | 52.50 | (8) | H. J. Antia | Kishore Kadam | 444 | A | 7 | ||||||||||
| 6. AURARIA Bee's Prospector-Miss Padmini | 49.50 | (2) | S. N. Joshi | N. S. Parmar | 413 | A | 5 | ||||||||||
| 7. ALEUTIAN ZONE Juniper-Prelude To A Kiss | 49.00 | (1) | Sanjay Kolse | A. Sandesh | 417 | U | 1 | ||||||||||
| 8. MONARCHOS Diffident-Sweet Calabash(NZ) | 49.00 | (0) | Subhag Singh | C. S. Jodha | 428 | S | 3 | ||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. BIZARRO Noverre-The Phenomenon | 59.00 | (76) | C. D. Katrak | P. Trevor | 424 | A | 2 | ||||||||||
| 2. MYLA ROSE Bertolini-Feminine Touch(IRE) | 55.00 | (68) | Faisal A. Abbas | A. Sandesh | 490 | A | 3 | ||||||||||
| 3. LAKE PARADISE Razeen-Society Dream | 53.50 | (65) | H. J. Antia | S. P. Ranjane | 473 | A | 1 | ||||||||||
| Weights raised by 2 kg at Handicap stage. | |||||||||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. MASEEHA Flitch-Six Crowns | 59.00 | (99) | Zadmal Singh | S. Mosin - 5 | - | A | 2 | ||||||||||
| 2. OKAVANGO Major Impact-Another Time | 55.50 | (92) | M. Narredu | D. K. Ashish | 440 | A | 3 | ||||||||||
| 3. MONTEZUMA Placerville-Amazing Princess | 51.00 | (83) | P. Shroff | P. Trevor | 462 | A | 1 | ||||||||||
| 4. HURRICANE WIND Steinbeck-Santorini Star | 49.00 | (72) | D. Todywalla | A. Sandesh | 460 | A | 4 | ||||||||||
| Weights raised by 0.5 kg at Acceptance stage. | |||||||||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. RAPTOR Mathematician-Copper Bracelet | 57.00 | (NR) | Karthik G. | Abhishek Habbu | 424 | A | 6 | ||||||||||
| 2. INVINCIBLE Mr. Mellon-Strike It Right | 55.50 | (NR) | Adhiraj S Jodha | P. Trevor | 481 | A | 2 | ||||||||||
| 3. CAMPEON Black Cash-Eka | 53.00 | (NR) | Altamaash Ahmed | A. Ashhad Asbar | 420 | A | 3 | ||||||||||
| 4. KNIGHT OF KE Noverre-Sweet Affair(USA) | 53.00 | (NR) | P. Shroff | Kishore Kadam | - | A | 4 | ||||||||||
| 5. ORIENTAL ROCKY Glory of Dancer-Shaduf(USA) | 53.00 | (NR) | Adhiraj S Jodha | Kavraj Singh | - | S | 1 | ||||||||||
| 6. PRESENCE Glory of Dancer-Al Asifah(USA) | 53.00 | (NR) | Rehanullah Khan | A. Sandesh | 489 | A | 5 | ||||||||||
| Weights raised by 3 kg at Acceptance stage. | |||||||||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. VIVA ZAPATA Tirol-Desert Native(GB) | 59.50 | (26) | Jayantilal Gor | T. S. Jodha | 478 | A | 5 | ||||||||||
| 2. ACE OF DIAMOND Mr. Mellon-Diamond Princess | 58.00 | (23) | Hosidar Daji | J. Pradeep | 388 | A | 9 | ||||||||||
| 3. BY THE WAY Inhabitant-Bette Noir | 58.00 | (23) | Dr Anil Kumar | A. Ashhad Asbar | 408 | A | 1 | ||||||||||
| 4. KRYPTON Emerald Cat-Wonder of You | 57.50 | (22) | M. K. Jadhav | A. Sandesh | 502 | A | 7 | ||||||||||
| 5. MOON RAKER Juniper-Supercal(GB) | 57.50 | (22) | S. K. Sunderji | P. Trevor | 467 | A | 6 | ||||||||||
| 6. NIGELLA China Visit-Supreme Discovery | 56.50 | (20) | D. J. Surti | Ishwar Pardeshi - 3.5 | 402 | S | 3 | ||||||||||
| 7. SPEEDING Glory of Dancer-Fast Trick | 56.00 | (19) | Altamaash Ahmed | D. K. Ashish | 408 | A | 2 | ||||||||||
| 8. DAUGHTEROFDESTINY Bluegrass Prince-Windermere Star | 51.00 | (9) | Adhiraj S Jodha | Neeraj Rawal | 371 | A | 4 | ||||||||||
| 9. KALINGA STAR Ikhtyar-Hunan | 50.00 | (7) | S. N. Joshi | N. S. Parmar | 400 | A | 8 | ||||||||||
| Weights lowered by 2 kg at Handicap stage. | |||||||||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. ZIDAAN Mull of Kintyre-Adam's Delight | 59.00 | (58) | Altaf Hussain | P. Trevor | 456 | A | 5 | ||||||||||
| 2. HAWAIIAN PRINCESS Ontario-Hawafiz(GB) | 58.00 | (56) | C. D. Katrak | C. Rajendra | 437 | A | 1 | ||||||||||
| 3. KING JULIEN Placerville-Star Spangled | 56.50 | (53) | M. K. Jadhav | A. Sandesh | 475 | A | 4 | ||||||||||
| 4. STAYING ALIVE Warrshan-Starry | 55.00 | (50) | Dr Anil Kumar | I. Pasha | 471 | A | 2 | ||||||||||
| 5. SHEER ROMANCE Oath-Romantic Notes | 53.50 | (47) | Narendra Lagad | D. K. Ashish | 460 | A | 8 | ||||||||||
| 6. NATIONAL PRIDE Gaswar-Super Mom | 52.50 | (45) | Imtiaz A. Sait | A. Ashhad Asbar | 406 | A | 6 | ||||||||||
| 7. QUID PRO QUO Royal Kingdom-Unbiased | 52.50 | (45) | Nosher Cama | Neeraj Rawal | 428 | A | 7 | ||||||||||
| 8. CREAM OF THE CROP War Chant-Great Colors(USA) | 50.00 | (40) | M. P. Jodha | N. S. Parmar | 442 | A | 3 | ||||||||||
| Weights raised by 0.5 kg at Handicap stage.Weights raised by 0.5 kg at Acceptance stage. | |||||||||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SAVAGE GARDEN Inhabitant-Rose Garden | 59.50 | (41) | Narendra Lagad | N. S. Parmar | 403 | A | 1 | ||||||||||
| 2. HOT PEPPER Whywhywhy-Dixie Dahlin(USA) | 59.00 | (40) | S. S. Shah | T. S. Jodha | 412 | A | 5 | ||||||||||
| 3. LAVENDER BROWN Ace-Radiate | 58.00 | (38) | D. Todywalla | A. Sandesh | 450 | A | 4 | ||||||||||
| 4. ZAMBEZI Steinbeck-Ammeter | 55.50 | (33) | Imtiaz A. Sait | D. K. Ashish | 417 | A | 7 | ||||||||||
| 5. OXBRIDGE Royal Kingdom-Sayuri(USA) | 55.00 | (32) | P. Shroff | Neeraj Rawal | 458 | A | 10 | ||||||||||
| 6. STAR GAZING Mull of Kintyre-Rainbow Sunset(IRE) | 55.00 | (32) | S. K. Sunderji | P. Trevor | 436 | A | 9 | ||||||||||
| 7. SOUND OF RIVER Glory of Dancer-Contrarian(IRE) | 54.00 | (30) | Vinesh | Akshay - 1.5 | 479 | A | 8 | ||||||||||
| 8. BLUE KNIGHT Placerville-Blurr | 53.00 | (28) | Suresh Chavan | Vikram Jodha | 429 | A | 3 | ||||||||||
| 9. POLYNESIA Razeen-Pearls Of Thought(IRE) | 53.00 | (28) | Sanjay Kolse | A. Ashhad Asbar | 404 | A | 2 | ||||||||||
| 10. QUEEN Mambo Minstrel-Queen's Special | 52.50 | (27) | M. P. Jodha | C. S. Jodha | 385 | A | 6 | ||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. JOSEPHINE Kheleyf-Attitude of Blue(USA) | 62.00 | (46) | B. Prakash | I. Pasha | 422 | A | 8 | ||||||||||
| 2. FREE VERSE Ontario-Savannah | 61.00 | (44) | M. K. Jadhav | Shrikant Kamble | 455 | A | 1 | ||||||||||
| 3. CAPRI Ace-Yutai | 60.50 | (43) | B. Prakash | A. Sandesh | 461 | A | 15 | ||||||||||
| 4. STARRY OCEAN Choisir-Hay Hill(IRE) | 58.50 | (39) | H. J. Antia | Hanumant Singh | 476 | A | 10 | ||||||||||
| 5. BLIND DATE Mr. Mellon-Band Of Gold | 56.50 | (35) | Imtiaz A. Sait | Shezad Khan | 412 | A | 13 | ||||||||||
| 6. WIND CRAFT Aragorn-Tight Circle(GB) | 56.50 | (35) | H. J. Antia | Prasad - 5 | 404 | A | 5 | ||||||||||
| 7. MOUNTAIN TREASURE Ontario-Truffa(IRE) | 55.50 | (33) | H. J. Antia | J. Pradeep | 441 | A | 12 | ||||||||||
| 8. HIGHWAY EXPRESS Diffident-Impazzata | 55.00 | (32) | Suresh Chavan | Deep Shanker | 404 | A | 6 | ||||||||||
| 9. PLAN B Rock of Gibraltar-Speckled Band(GB) | 55.00 | (32) | Vinesh | Abhishek Habbu | 430 | S | 14 | ||||||||||
| 10. TAJ E SHAHI Emerald Cat-Gorgeous Princess | 54.50 | (31) | Adil Dajee | T. S. Jodha | 410 | S | 9 | ||||||||||
| 11. MINSTREL SON Mambo Minstrel-Bruges | 54.00 | (30) | M. P. Jodha | Kavraj Singh | - | S | 11 | ||||||||||
| 12. SNOW KING Royal Kingdom-Aujourdhui | 53.00 | (28) | Amjad Khan | S. P. Ranjane | 440 | A | 16 | ||||||||||
| 13. NEON LIGHT Oath-Lamplight | 52.50 | (27) | Adhiraj S Jodha | S. Mosin - 5 | - | S | 7 | ||||||||||
| 14. STYLISH STROKES Hymn-Different Strokes | 52.50 | (27) | M. P. Jodha | Nikhil Bhujbal - 5 | 439 | S | 3 | ||||||||||
| 15. PLATED Danehill Star-Hollywood Ending(AUS) | 51.00 | (24) | Himmat Singh | C. S. Jodha | 417 | S | 4 | ||||||||||
| 16. ALLEGIANCE Oath-Baaderah(IRE) | 49.00 | (20) | Narendra Lagad | D. K. Ashish | 406 | A | 2 | ||||||||||
| POOLS | |
|---|---|
| JACKPOT POOL RACES | 4,5,6,7,8 |
| FIRST TREBLE POOL RACES | 5,6,7 |
| SECOND TREBLE POOL RACES | 6,7,8 |
| TANALA POOL RACES | 1,3,4,5,6,7,8 |
| SUPER JACKPOT POOL RACES | 3,4,5,6,7,8 |