| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. QUE SERA SERA Pure Prize-Cozumel(USA) | 61.00 | (44) | Adhiraj S Jodha | P. Trevor | - | A | 5 | ||||||||||
| 2. ICE AGE Noverre-Asalib(GB) | 52.00 | (26) | H. J. Antia | Kishore Kadam | - | A | 8 | ||||||||||
| 3. MANYARA Noverre-Mamborina(USA) | 50.50 | (23) | Imtiaz A. Sait | D. K. Ashish | 438 | A | 1 | ||||||||||
| 4. NOVAK Ace-Premier Collection | 50.50 | (23) | M. K. Jadhav | A. Sandesh | 447 | A | 7 | ||||||||||
| 5. BELLA FIGURA High Chaparral-Dungeon Princess(IRE) | 50.00 | (22) | Nosher Cama | Neeraj Rawal | 506 | A | 6 | ||||||||||
| 6. BURN Diffident-Self Appointed | 50.00 | (22) | H. J. Antia | Prasad - 5 | 447 | A | 2 | ||||||||||
| 7. NEPTUNE Inhabitant-Golden Collection | 50.00 | (22) | Narendra Lagad | Nikhil Bhujbal - 5 | - | A | 3 | ||||||||||
| 8. SHOWERS OF HEAVEN Black Cash-Slide By(GB) | 50.00 | (22) | Altaf Hussain | Vikram Walkar | 430 | A | 4 | ||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. CAPITAL ATTRACTION Home Affairs-Luminary(#) | 59.00 | (72) | Sanjay Kolse | A. Sandesh | 424 | A | 4 | ||||||||||
| 2. COGITO ERGO SUM Key of Luck-Highshaan(GB) | 57.00 | (68) | Nosher Cama | Neeraj Rawal | 455 | A | 3 | ||||||||||
| 3. HIDDEN GOODNESS Placerville-Riza | 57.00 | (68) | S. S. Shah | P. Trevor | 481 | A | 5 | ||||||||||
| 4. MOUNTAIN FORCE Placerville-Frost Queen | 54.50 | (63) | D. Todywalla | D. K. Ashish | 457 | A | 2 | ||||||||||
| 5. SWIFT MEMORIES Major Impact-Memories Of You | 54.50 | (63) | D. Todywalla | N. S. Parmar | 427 | A | 1 | ||||||||||
| Weights lowered by 0.5 kg at Handicap stage.Weights raised by 4.5 kg at Acceptance stage. | |||||||||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. AIGAION Razeen-Persephone | 59.00 | (59) | M. Narredu | D. K. Ashish | 450 | A | 2 | ||||||||||
| 2. SONEEYO Placerville-Difficult Doll(USA) | 54.50 | (50) | Bezan Chenoy | N. S. Parmar | 446 | A | 3 | ||||||||||
| 3. SEVEN SEAS Placerville-Ramada | 53.50 | (48) | Dr Anil Kumar | A. Ashhad Asbar | 438 | A | 5 | ||||||||||
| 4. SUN SALUTATION Major Impact-Mosaic | 50.00 | (41) | Imtiaz A. Sait | A. Sandesh | 415 | A | 1 | ||||||||||
| 5. NUSH High Chaparral-Dance With Style(IRE) | 49.50 | (40) | Nina M. Lalvani | Neeraj Rawal | 419 | A | 4 | ||||||||||
| Weights raised by 0.5 kg at Acceptance stage. | |||||||||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. MIDNIGHT RUN Noverre-Storm Sparrow(USA) | 55.00 | (NR) | M. K. Jadhav | Vikram Walkar | - | A | 6 | ||||||||||
| 2. MT TIANMEN Sedgefield-Totally Stormin(USA) | 55.00 | (NR) | M. P. Jodha | Abhishek Habbu | - | S | 4 | ||||||||||
| 3. BARONESS Senure-Cafe Noire | 53.50 | (NR) | D. Todywalla | A. Sandesh | 437 | A | 1 | ||||||||||
| 4. CLASSY DANCER Carnival Dancer-One Uttama | 53.50 | (NR) | D. D. Pillai | Akshay | - | A | 8 | ||||||||||
| 5. FONTANELLE King's Best-Ramatni(GB) | 53.50 | (NR) | P. Shroff | I. Pasha | - | A | 5 | ||||||||||
| 6. GOLD NECKLACE Chatham Strait-Vandalism | 53.50 | (NR) | M. Narredu | J. E. Pereira | - | A | 7 | ||||||||||
| 7. MYKONOS Noverre-Land Ahead(USA) | 53.50 | (NR) | C. D. Katrak | R. Shelar | - | A | 2 | ||||||||||
| 8. TO THE MANOR BORN Royal Kingdom-Mandara(IRE) | 53.50 | (NR) | Nosher Cama | Neeraj Rawal | - | A | 3 | ||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. HOME FACTOR Home Affairs-Factorsforvalue(GB) | 62.00 | (46) | Ivor Fernandes | Ishwar Pardeshi - 3.5 | 408 | A | 7 | ||||||||||
| 2. MARINE ZONE Warrshan-Halos and Horns | 61.00 | (44) | Sanjay Kolse | Akshay - 1.5 | 438 | A | 1 | ||||||||||
| 3. MARENGO Warrshan-Princess Helen | 57.50 | (37) | Narendra Lagad | I. Pasha | 420 | A | 3 | ||||||||||
| 4. DIAMONDZIP Graeme Hall-Irish Glitter(USA) | 55.50 | (33) | Subhag Singh | A. Ashhad Asbar | 442 | S | 5 | ||||||||||
| 5. MENAGE A TROIS Ikhtyar-Pinotage | 54.00 | (30) | Adhiraj S Jodha | Neeraj Rawal | 412 | A | 2 | ||||||||||
| 6. STOLEN RELIC Ace-Flaming Glory | 54.00 | (30) | B. Prakash | A. Sandesh | 454 | A | 4 | ||||||||||
| 7. DREAMLINER Diffident-Dreaming | 53.00 | (28) | Faisal A. Abbas | J. Pradeep | 471 | A | 6 | ||||||||||
| 8. MOUNTAIN WIND Placerville-Cambridge Ball(IRE) | 53.00 | (28) | H. J. Antia | S. P. Ranjane | 480 | A | 8 | ||||||||||
| 9. SEEN IT ALL Brave Hunter-Hungarian Rhapsody | 51.50 | (25) | H. J. Antia | ---- WDR ---- | 464 | - | |||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. COLOURFUL PRINCE Burden of Proof-Color Me Red | 55.00 | (NR) | D. Todywalla | P. Trevor | 410 | A | 3 | ||||||||||
| 2. RIO Multidimensional-Olivia Valere | 55.00 | (NR) | M. Narredu | D. K. Ashish | 408 | A | 6 | ||||||||||
| 3. UMARKOT Hymn-Battery | 55.00 | (NR) | M. P. Jodha | C. Rajendra | 425 | A | 1 | ||||||||||
| 4. YOU'RE THE BOSS Papal Bull-Heather Heath(IRE) | 55.00 | (NR) | Narendra Lagad | N. S. Parmar | 409 | A | 8 | ||||||||||
| 5. ACE ANGELFIRE Haatef-Offshore Anna(IRE) | 53.50 | (NR) | M. Narredu | I. Pasha | - | A | 2 | ||||||||||
| 6. ACE JET Ace-Ramjet | 53.50 | (NR) | Altaf Hussain | S. Mosin | - | A | 4 | ||||||||||
| 7. MODUS VIVENDI Black Cash-Disobedience | 53.50 | (NR) | P. Shroff | Neeraj Rawal | 450 | A | 7 | ||||||||||
| 8. NATALIAN EXPRESS Oath-Glenviews Purchase(IRE) | 53.50 | (NR) | Sanjay Kolse | Shezad Khan | - | A | 5 | ||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. BLUE BAY Mull of Kintyre-Prelude To A Kiss | 55.00 | (NR) | M. K. Jadhav | Shrikant Kamble | 474 | A | 11 | ||||||||||
| 2. CARLTON HOUSE Ace-Queen Ernest | 55.00 | (NR) | Altamaash Ahmed | A. Ashhad Asbar | 473 | A | 14 | ||||||||||
| 3. FLASH DRIVE Sedgefield-Fabulous Fiorella | 55.00 | (NR) | Adhiraj S Jodha | Abhishek Habbu | - | A | 4 | ||||||||||
| 4. FLEETWOOD MAC Declaration of War-Isfahaan | 55.00 | (NR) | S. K. Sunderji | P. Trevor | 453 | A | 12 | ||||||||||
| 5. GRAND DUKE Holy Roman Emperor-Carefree Cheetah(USA) | 55.00 | (NR) | M. K. Jadhav | A. Sandesh | 424 | A | 6 | ||||||||||
| 6. OSRIC Sedgefield-Oprah | 55.00 | (NR) | S. S. Shah | T. S. Jodha | 418 | A | 8 | ||||||||||
| 7. PAPPILLON Danehill Star-Seis Corona | 55.00 | (NR) | Hosidar Daji | C. Rajendra | 419 | A | 1 | ||||||||||
| 8. QUEST FOR LOVE Black Cash-Native Quest | 55.00 | (NR) | H. J. Antia | S. P. Ranjane | 449 | A | 3 | ||||||||||
| 9. SAILOR Ikhtyar-Lascivious | 55.00 | (NR) | Nina M. Lalvani | Neeraj Rawal | - | A | 5 | ||||||||||
| 10. WENTWORTH Multidimensional-Star Supremacy | 55.00 | (NR) | Bezan Chenoy | N. S. Parmar | 480 | A | 9 | ||||||||||
| 11. ZLATO Arabian Gulf-Untold Story | 55.00 | (NR) | D. Todywalla | Kavraj Singh | - | A | 7 | ||||||||||
| 12. BELVEDERE Authorized-Dutch Auction(USA) | 53.50 | (NR) | P. Shroff | Malcolm Kharadi | - | A | 13 | ||||||||||
| 13. HEAVENS KEY Inhabitant-Flamenco(#) | 53.50 | (NR) | Hosidar Daji | Akshay | 356 | A | 2 | ||||||||||
| 14. PARIS Rock of Gibraltar-City Zone(IRE) | 53.50 | (NR) | C. D. Katrak | Kishore Kadam | - | A | 10 | ||||||||||
| |||||||||||||||||
| Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. MOUNTBATTEN Rock of Gibraltar-Sharatila(IRE) | 60.50 | (43) | M. K. Jadhav | A. Sandesh | 444 | A | 7 | ||||||||||
| 2. IL MORAN Senure-Sunspangled | 59.00 | (40) | M. Narredu | D. K. Ashish | 400 | A | 6 | ||||||||||
| 3. REINSTATE Inhabitant-Arcade | 58.50 | (39) | Narendra Lagad | A. Ashhad Asbar | 379 | A | 3 | ||||||||||
| 4. MAHIMA Gaswar-Chasing Shadow | 57.00 | (36) | Ivor Fernandes | R. Shelar | 439 | S | 8 | ||||||||||
| 5. PURPLE MOKARA Ikhtyar-Dam I'm Gorgeous(USA) | 57.00 | (36) | S. N. Joshi | Prasad - 5 | 367 | A | 2 | ||||||||||
| 6. VALOROZKY Mr. Mellon-Zarzuela | 56.00 | (34) | Faisal A. Abbas | S. Sunil | 380 | A | 5 | ||||||||||
| 7. SPIRIT OF ECSTASY Black Cash-Passion Dance(USA) | 54.00 | (30) | Nosher Cama | Neeraj Rawal | 417 | A | 1 | ||||||||||
| 8. ORIENTAL MASTI Glory of Dancer-Shaduf(USA) | 52.50 | (27) | Bezan Chenoy | N. S. Parmar | 470 | A | 4 | ||||||||||
| 9. WISH UPON A STAR Noverre-Noble Excellency | 52.00 | (26) | S. K. Sunderji | P. Trevor | 455 | A | 10 | ||||||||||
| 10. HAY DAY Mr. Mellon-Almelo | 51.00 | (24) | Imtiaz A. Sait | Kishore Kadam | 422 | A | 9 | ||||||||||
| POOLS | |
|---|---|
| JACKPOT POOL RACES | 4,5,6,7,8 |
| FIRST TREBLE POOL RACES | 5,6,7 |
| SECOND TREBLE POOL RACES | 6,7,8 |
| TANALA POOL RACES | ALL RACES |
| SUPER JACKPOT POOL RACES | 3,4,5,6,7,8 |